<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bonus2you.com</title>
	<atom:link href="http://bonus2you.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonus2you.com</link>
	<description>Internet Marketing Store &#38; Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 10:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Giro d&#8217;Italia 14: Amador climbs to victory</title>
		<link>http://bonus2you.com/giro_ditalia_14_amador_climbs_to_victory.html</link>
		<comments>http://bonus2you.com/giro_ditalia_14_amador_climbs_to_victory.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:53:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/giro_ditalia_14_amador_climbs_to_victory.html</guid>
		<description><![CDATA[<p>This article was originally published on <a href="http://www.cyclingnews.com/giro-ditalia/stage-14/results" target="_blank">Cyclingnews.com</a>.</p><p><a href="http://www.cyclingnews.com/riders/andrei-amador-bipkazacova" target="_blank">Andrey Amador</a> (<a href="http://www.cyclingnews.com/teams/2012/movistar-team" target="_blank">Movistar</a>) took the biggest win of his career by winning the first high mountain stage of the <a href="http://www.cyclingnews.com/giro-ditalia/stage-14/results" target="_blank">Giro d'Italia</a> on Saturday as once again an escape group made it through to the end. <a href="http://www.cyclingnews.com/riders/jan-barta" target="_blank">Jan Barta</a> (<a href="http://www.cyclingnews.com/teams/2012/team-netapp" target="_blank">NetApp</a>) continued the strong work of his small German wildcard team to claim second, with <a href="http://www.cyclingnews.com/teams/2012/androni-giocattoli" target="_blank">Androni Giacattoli</a>'s <a href="http://www.cyclingnews.com/riders/de-marchi-alessandro" target="_blank">Alessandro De Marchi</a> third.</p><p>"It is a dream to win in the Giro, especially when it is one of the mountain stages like this," said Amador. "I am proud. This victory shows that if you work, the results follow. This year I have done many things, mentally and physically."</p><p>"It was a long hard day. I tried to manage what little I had left, and I'm very happy for the victory."</p><p>The pink jersey changed shoulders again, passing back to <a href="http://www.cyclingnews.com/riders/ryder-hesjedal" target="_blank">Ryder Hesjedal</a> (<a href="http://www.cyclingnews.com/teams/2012/garmin-barracuda" target="_blank">Garmin-Barracuda</a>), who had jumped from the chasing field of favourites with about four kilometers to go. The Candian will go into the stage 15on Sunday with a nine-second lead over <a href="http://www.cyclingnews.com/teams/2012/katusha-team" target="_blank">Katusha</a>'s <a href="http://www.cyclingnews.com/riders/joaquim-rodriguez-oliver" target="_blank">Joaquim Rodriguez</a>.</p><p>"I felt good. It felt easy when the guys were setting the tempo," Hesjedal said to TV cameras after finishing. "When some guys started to accelerate a bit, I knew it eased off after 3km, and I figured I'd give it a go and test myself. I wasn't really thinking of anything except putting in an effort and seeing how the other guys did."</p><p>The top favourites had hung together up the two very lengthy climbs, with the group getting continually smaller but holding on to most of the top names to the end. Things only fell apart near the end, with Hesjedal's successful attack. Rodriguez and Ivan Basso (Liquigas) both tried but failed, to follow.</p><p>Amador, 25, had previously finished third on the Giro's 12th stage. The Costa Rican, who is now in his fourth year with Movistar, has ridden the Giro once before, and was second-to-last overall in last year's Tour de France.</p><p>He was the victim of a brutal attack whilst training in Costa Rica in January of 2011. His bike was stolen and he was severely beaten and left for dead in a river bed. However, he recovered quickly enough to ride in the Mallorca Challenge the next month.</p><p><img style="padding:5px"  width="500" height="636" src="http://cdn.mos.bikeradar.com/images/news/2012/05/19/1337448729064-3kr62tbelgyz-500-70.jpg" alt="Andrey amador bakkazakova (movistar team) celebrates winning stage 14 of the giro d'italia: andrey amador bakkazakova (movistar team) celebrates winning stage 14 of the giro d'italia"></p><p><em>Amador wins it</em></p><p><strong>Another successful break </strong></p><p>The stage got off to a blazing fast start, covering 50.8km in the first hour. Four riders decided to spare themselves the mountains and were not at the start: Mark Renshaw (Rabobank), Matt Goss (Orica-GreenEdge), Brett Lancaster (Orica-GreenEdge) and Juan Jose Haedo (Saxo Bank).</p><p>The high initial speed meant that it took a while for the day's break to establish itself. But finally, with 60km behind them, Olivier Kaisen (Lotto Belisol), Jan Barta (NetApp), Andrey Amador (Movistar), Nelson Oliveira (RadioShack-Nissan), Matteo Montaguti (AG2R-La Mondiale), Nikolas Maes (Omega Pharma-QuickStep), Alessandro De Marchi (Androni Giocattoli) and Pierpaolo De Negri (Farnese Vini-Selle Italia) took off.</p><p>The field let them go, and the gap was over 12km as they approached the first climb of the day. The category 1 Col de Joux has an average gradient of 7 percent, but the climb is over 22km long.</p><p>The group took a 13-minute lead into the start of the first climb. Barta jumped from the group on the ascent in the rain on the wet road. The weather deteriorated rapidly as everyone ground his way up the long climb. As Barta stretched his lead out to over 40 seconds, the group behind him fell apart.</p><p>As expected, Mark Cavendish fell back on the climb, but less expectedly, so did King of the Mountains Michel Golas (Omega Pharma-QuickStep).</p><p>Barta continued his lead, crossing the top of the climb alone. Behind them, Jose Rujano (Androni Giacattoli) and Damiano Cunego (Lampre) shot out of the group, with Cunego eventually going on alone as Rujano was swept back into the field.</p><p>Barta's efforts came to naught, as he was caught and passed on his cautious way down the mountain. Amador was the first to catch him and went on to build up a lead on his not-so-cautious descent.</p><p>The sun actually came out on the final ascent. Amador continued in the lead, about 30 seconds ahead of Barta, Montaguti, De Negri and De Marchi. Cunego also continued on his solo chase, slowly building up a one-minute lead over the field. But that fell to about 30 seconds, and he was joined by Amets Txurruka (Euskaltel) and Marzio Bruseghin (Movistar). Txurruka pulled away and soon Liquigas pulled the peloton past Cunego.</p><p>Amador took a 1:25 lead under the 15km banner, with De Marchi and behind him Barta giving chase. The peloton was over seven and a half minutes down.</p><p>De Marchi's efforts were successful, and he caught the Costa Rican with just over 11km to go. The field was about 40 riders strong at that point, with all the favourites still there and the gap dropping to the six-minute mark.</p><p>There seemed to be some disunity between the two leaders, as Amador didn't seem to want to co-operate with his rival. Five and a half minutes back, the peloton slowly shredded.</p><p>With less than seven kilometers to go, Barta caught up again with the two leaders. But the Czech was clearly paying for his efforts on the day, and left the lead work to the other two.</p><p>The field had shrunk again, and the gap kept coming down, as the fog and rain returned. The three leaders took a 3:26 lead into the final 5km.</p><p>Rujano attacked into the fog, but the field, now about 25 riders, caught him again quickly. Dozens of running fans accompanied the now much smaller field, led by Ivan Basso (Liquigas), as one Astana rider struck out at an interfering fan. Surprisingly, Rujano and Cunego dropped off the back.</p><p>That was the cue for attacks to start out of the field. Mikel Nieve (Euskaltel) and Ryder Hesjedal (Garmin-Barracuda) built up a small lead, and the Canadian then continued on alone.</p><p>That was too much for Rodriguez, who jumped in pursuit, quickly catching the Basque rider, with the rest of the field following as the gap to the leaders sunk to 45 seconds with 4km to go.</p><p>Hesjedal held on to his lead over a chasing group of eight, from which Astana's Roman Kreuziger had been dropped. Domenico Pozzovivo (Colnago - CSF Inox) tried to get away, and was caught as the three leaders turned up the speed on a flatter section in an attempt to retain their lead.</p><p>The trio crossed the one kilometre to go marker with Hesjedal not far behind. Barta opened the sprint, but Amador came from behind him to take it.</p><p>Hesjedal sailed away from his rivals, crossing the finish line only 20 seconds behind the top three. Paolo Tiralongo of Astana led the small group of favourites, including Rodriguez, in to the finish 46 seconds down, more than enough time to give Hesjedal the overall lead.</p><img style="padding:5px"  width='1' height='1' src='http://rss.feedsportal.com/c/32260/f/437825/s/1f8219ba/mf.gif' border='0'/><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Giro+d'Italia+14:+Amador+climbs+to+victory&#38;link=http://www.bikeradar.com/road/racing/racestage/report/95th-giro-ditalia-stage-14-1091/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Giro+d'Italia+14:+Amador+climbs+to+victory&#38;link=http://www.bikeradar.com/road/racing/racestage/report/95th-giro-ditalia-stage-14-1091/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204687580/u/49/f/437825/c/32260/s/1f8219ba/kg/322-326-327-328/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/134204687580/u/49/f/437825/c/32260/s/1f8219ba/kg/322-326-327-328/a2.img" border="0"/></a><img style="padding:5px"  width="1" height="1" src="http://pi.feedsportal.com/r/134204687580/u/49/f/437825/c/32260/s/1f8219ba/kg/322-326-327-328/a2t.img" border="0"/><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=VbbYdzeiH40:YjWS8JpQ_EY:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=VbbYdzeiH40:YjWS8JpQ_EY:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=VbbYdzeiH40:YjWS8JpQ_EY:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/VbbYdzeiH40" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/giro_ditalia_14_amador_climbs_to_victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Best $1,000 mountain bike shootout</title>
		<link>http://bonus2you.com/video_best_1000_mountain_bike_shootout.html</link>
		<comments>http://bonus2you.com/video_best_1000_mountain_bike_shootout.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:26:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/video_best_1000_mountain_bike_shootout.html</guid>
		<description><![CDATA[<p>As technology advances, the cost of many mountain bikes has gone through the roof. Is it even possible to get a good mountain bike for $1,000 or less? Yes!</p><p>For riders just getting started &#8212; or those looking to get a new mountain bike without breaking the break &#8212; there are a few good options. We recently trail-tested 10 mountain bikes that cost $1,000 or less, and came away with some surprising finds.</p><p>If it's been five years or more since you last bought a mountain bike, you probably have a bike with 26-inch wheels. The trend these days is 'bigger is better' &#8212; and nearly all the models tested have 29-inch wheels. For those of you new to mountain biking &#8212; welcome! The benefits of 29-inch wheels are plentiful: you can roll over obstacles more easily, you have more suspension in your tires with the larger volume of air, and you can get better traction than with a 26-inch wheel.</p><p>BikeRadar sent out a five-man test crew over the course of a few days to test ride 10 bikes over and over on a 3-mile loop. Special attention was given to each bike's elements of control &#8212; the brakes, the suspension and the tires.</p><p>At this pricepoint, bike companies are limited in what types of parts, suspension forks and wheels they can use. But, as BikeRadar technical editor James Huang likes to point out, geometry is free. Geometry means the angles of the bike's tubes, which have a huge impact on how the bike handles.</p><div><div></div></div><p>We tested the following 10 bikes:</p><ul><li>Trek Mamba, $959</li><li>Diamondback Overdrive Comp 29dr</li><li>Specialized Rockhopper 29</li><li>Redline D610</li><li>Jamis Exile Sport</li><li>GT Karakoram 2.0</li><li>Giant Talon 29er 1</li><li>Cannondale Trail SL3</li><li>Scott Scale 29 Comp</li><li>Felt Nine Sport</li></ul><p>Check BikeRadar next week for the complete results of the test.</p><img style="padding:5px"  width="1" height="1" src="http://rss.feedsportal.com/c/32260/f/437825/s/1f813844/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Video:+Best+$1,000+mountain+bike+shootout&#38;link=http://www.bikeradar.com/news/article/video-best-1000-mountain-bike-shootout-34057/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Video:+Best+$1,000+mountain+bike+shootout&#38;link=http://www.bikeradar.com/news/article/video-best-1000-mountain-bike-shootout-34057/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204665674/u/49/f/437825/c/32260/s/1f813844/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/134204665674/u/49/f/437825/c/32260/s/1f813844/a2.img" border="0" /></a><img style="padding:5px"  width="1" height="1" src="http://pi.feedsportal.com/r/134204665674/u/49/f/437825/c/32260/s/1f813844/a2t.img" border="0" /><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=XYQU-pTtvOM:DJyOB5kc1_g:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=XYQU-pTtvOM:DJyOB5kc1_g:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=XYQU-pTtvOM:DJyOB5kc1_g:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/XYQU-pTtvOM" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/video_best_1000_mountain_bike_shootout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportful Total Comfort bib shorts review</title>
		<link>http://bonus2you.com/sportful_total_comfort_bib_shorts_review.html</link>
		<comments>http://bonus2you.com/sportful_total_comfort_bib_shorts_review.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:47:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/sportful_total_comfort_bib_shorts_review.html</guid>
		<description><![CDATA[<p>Sportful&#8217;s ultra-thin Total Comfort bibs need a little care to put on, and are less elastic than most, but once in place they evenly spread the load across the body. Wide and slim leg grippers are gently elasticated with minimal silicone patches, but are very comfortable.&#160;</p><p>The pad is made up of five variable foam densities, putting extra cushioning where it&#8217;s needed. A tough, abrasion-resistant textured centre section limits saddle slip, and lighter Lycra ceramic fabric sides keep muscles cool.&#160;</p><p>With an innovative bib, a wonderfully upholstered pad and feather-edged leg grippers, these race worthy lightweight shorts offer everything you could ask for and will satisfy the most demanding wearer. They really couldn't have been given a better name. The only thing we're not sure about are the&#160;orange and white bib straps.</p><p>This article was originally published in <a title="http://www.myfavouritemagazines.co.uk/cycling/cycling-plus-magazine-subscription/?ns_campaign=br_news&#38;ns_mchannel=hl&#38;ns_source=bikeradar&#38;ns_linkname=br_news_cyp&#38;ns_fee=0" href="http://www.myfavouritemagazines.co.uk/cycling/cycling-plus-magazine-subscription/?ns_campaign=br_news&#38;ns_mchannel=hl&#38;ns_source=bikeradar&#38;ns_linkname=br_news_cyp&#38;ns_fee=0" target="_blank"><em><em>Cycling Plus</em></em></a> magazine, available on <a title="http://www.cyclingplus.com/newsstand" href="http://www.cyclingplus.com/newsstand" target="_blank">Apple Newsstand</a> and <a title="http://www.zinio.com/cyclingplus" href="http://www.zinio.com/cyclingplus" target="_blank">Zinio</a>.</p><img style="padding:5px"  width="1" height="1" src="http://rss.feedsportal.com/c/32260/f/437825/s/1f8053ee/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Sportful+Total+Comfort+bib+shorts+review&#38;link=http://www.bikeradar.com/road/gear/category/clothing/shorts/lycra/product/review-sportful-total-comfort-12-46212/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Sportful+Total+Comfort+bib+shorts+review&#38;link=http://www.bikeradar.com/road/gear/category/clothing/shorts/lycra/product/review-sportful-total-comfort-12-46212/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204409343/u/49/f/437825/c/32260/s/1f8053ee/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/134204409343/u/49/f/437825/c/32260/s/1f8053ee/a2.img" border="0" /></a><img style="padding:5px"  width="1" height="1" src="http://pi.feedsportal.com/r/134204409343/u/49/f/437825/c/32260/s/1f8053ee/a2t.img" border="0" /><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=AN9qxugTJkE:UDij7_tHLZY:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=AN9qxugTJkE:UDij7_tHLZY:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=AN9qxugTJkE:UDij7_tHLZY:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/AN9qxugTJkE" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/sportful_total_comfort_bib_shorts_review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Admire John Lennon</title>
		<link>http://bonus2you.com/top_10_reasons_to_admire_john_lennon.html</link>
		<comments>http://bonus2you.com/top_10_reasons_to_admire_john_lennon.html#comments</comments>
		<pubDate>Sat, 19 May 2012 03:18:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Become A Casino Star]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casinostar]]></category>

		<guid isPermaLink="false">http://bonus2you.com/top_10_reasons_to_admire_john_lennon.html</guid>
		<description><![CDATA[John Lennon is one of the most influential people in history.  His message of peace, love, and happiness will forever be remembered.  In the 1960s and 70s, Lennon was revolutionary in changing negative social values.  His lyrical tone was unmatched and musical prowess sensational.  During his lifetime, John Lennon was the focus of a negative media campaign that saw his message as a threat.  <img style="padding:5px"  alt="" border="0" src="http://stats.wordpress.com/b.gif?host=listverse.com&#38;blog=2668461&#38;post=38091&#38;subd=listverse&#38;ref=&#38;feed=1" width="1" height="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/top_10_reasons_to_admire_john_lennon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 13: Mark Cavendish wins in Cervere</title>
		<link>http://bonus2you.com/giro_ditalia_13_mark_cavendish_wins_in_cervere.html</link>
		<comments>http://bonus2you.com/giro_ditalia_13_mark_cavendish_wins_in_cervere.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/giro_ditalia_13_mark_cavendish_wins_in_cervere.html</guid>
		<description><![CDATA[<p>This article was originally published on <a href="http://www.cyclingnews.com/giro-ditalia/stage-13/results" target="_blank">Cyclingnews.com</a>.</p><p><a href="http://www.cyclingnews.com/riders/mark-cavendish" target="_blank">Mark Cavendish</a> (<a href="http://www.cyclingnews.com/teams/2012/sky-procycling" target="_blank">Team Sky</a>) claimed his third <a href="http://www.cyclingnews.com/giro-ditalia" target="_blank">Giro d'Italia</a> stage win in what was the best bunch sprint of the race so far. It also demonstrated the Briton&#8217;s ability to remain cool and plot a way to the front when for several moments it seemed that his chance had gone.</p><p>After his Sky lead-out train had taken over the pace-making 1500m from the finish in Cervere, Cavendish found himself trapped against the left-hand barriers going into the final 500m when <a href="http://www.cyclingnews.com/teams/2012/orica-greenedge-cycling-team" target="_blank">Orica-GreenEdge</a> came through very close on their right to set up <a href="http://www.cyclingnews.com/riders/matthew-harley-goss" target="_blank">Matt Goss</a>. For a couple of seconds, it looked like Cavendish would get lost in the pack behind the Australian and his team-mates, but the Manxman showed why he is a master at getting out of a tight situation as he picked his way through half a dozen riders.</p><p>With two Sky riders still ahead of him but not able to allow him past as Goss&#8217;s train steamed by, Cavendish moved across onto the wheel of Garmin&#8217;s Robbie Hunter as the sprint was launched. The world champion then jumped into a gap that opened up alongside the left-hand barriers, freewheeled momentarily as the gap closed, then once again saw daylight ahead and was off towards it in an instant.</p><p>At the line he was more than a bike length clear of Alexander Kristoff (Katusha), with Mark Renshaw (Rabobank) third. Goss finished in sixth place and lost significant ground on Cavendish in the battle for the red points jersey.</p><p>&#8220;It&#8217;s taken me a week to recover from the crash that I had but every day I&#8217;m feeling better and better,&#8221; said Cavendish.</p><p><img style="padding:5px"  width="500" height="357" src="http://cdn.mos.bikeradar.com/images/news/2012/05/18/1337364746953-mch15ps3tvyh-500-70.jpg" alt="And for race leader joaquim rodriguez as well: "></p><p><em>Rodriguez - can he defend for another eight stages?</em></p><p>There was no change in the overall standings. Joaquim Rodr&#237;guez retained the pink jersey going into a crucial weekend of racing, featuring back-to-back summit finishes. In fact, the shortest road stage of the race was also the quietest so far, run at a steady rather than a frantic pace and with few incidents of note until the closing moments.</p><p>Martijn Keizer (Vacansoleil-DCM) and Francesco Failli (Farnese Vini) went clear in the opening kilometres, opening a gap of five-and-a-half minutes with 40km covered. That was as much leeway as they were allowed. Sky and FDJ joined forces to set a steady pace behind them. The two-man escape was finally nullified with 21km remaining.</p><p>From then on, the main interest was in seeing which sprint line could dominate the pace-making. In fact, no one team could for very long as all of the sprinters and overall contenders seemed determined to stick close to the front. At times there were three or four separate trains spearheading the front of the bunch.</p><p>The only break from this fascinating duel came on a rise with 6.5km left. Fabio Felline (Androni), Julien Berard (Ag2r) and Julien Vermote (Omega Pharma) went away, but were reeled in by the bunch after just 2km of freedom. Saxo Bank briefly took over at the front, only to lose out to Sky, who didn&#8217;t get their lead-out right but still came away with the win thanks to their sprinter&#8217;s quick thinking and blistering acceleration.</p><img style="padding:5px"  width='1' height='1' src='http://rss.feedsportal.com/c/32260/f/437825/s/1f7b6480/mf.gif' border='0'/><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Giro+d'Italia+13:+Mark+Cavendish+wins+in+Cervere&#38;link=http://www.bikeradar.com/road/racing/racestage/report/95th-giro-ditalia-stage-13-1090/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Giro+d'Italia+13:+Mark+Cavendish+wins+in+Cervere&#38;link=http://www.bikeradar.com/road/racing/racestage/report/95th-giro-ditalia-stage-13-1090/?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204386490/u/49/f/437825/c/32260/s/1f7b6480/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/134204386490/u/49/f/437825/c/32260/s/1f7b6480/a2.img" border="0"/></a><img style="padding:5px"  width="1" height="1" src="http://pi.feedsportal.com/r/134204386490/u/49/f/437825/c/32260/s/1f7b6480/a2t.img" border="0"/><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=oUA5Gekr6uo:KxnOQqPXc8c:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=oUA5Gekr6uo:KxnOQqPXc8c:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=oUA5Gekr6uo:KxnOQqPXc8c:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/oUA5Gekr6uo" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/giro_ditalia_13_mark_cavendish_wins_in_cervere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salomon XA Pro 3D Ultra 2 shoes review</title>
		<link>http://bonus2you.com/salomon_xa_pro_3d_ultra_2_shoes_review.html</link>
		<comments>http://bonus2you.com/salomon_xa_pro_3d_ultra_2_shoes_review.html#comments</comments>
		<pubDate>Fri, 18 May 2012 14:26:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/salomon_xa_pro_3d_ultra_2_shoes_review.html</guid>
