<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bonus2you.com</title>
	<atom:link href="http://bonus2you.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonus2you.com</link>
	<description>Internet Marketing Store &#38; Reviews</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skokie Valley trail system gap</title>
		<link>http://bonus2you.com/skokie_valley_trail_system_gap.html</link>
		<comments>http://bonus2you.com/skokie_valley_trail_system_gap.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:08:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/skokie_valley_trail_system_gap.html</guid>
		<description><![CDATA[<p>For most serious cyclists, a 6.8-mile ride is a warm up, but for northern Illinois and southern Wisconsin riders that distance may create unbridgeable gap in a popular multiuse trail system. Four suburb communities are unable to acquire the federal “rail-to-trail” funds that would be necessary to complete part of the Skokie Valley Trail System.</p><p>This isn’t just a case of one section of trail left incomplete, rather, the gap creates a “missing link” in a greater trail system with the potential to connect Wisconsin with the Chicago area, and even beyond. The Skokie Valley Trail, which is a multi-use system for walkers, joggers, and cyclists, extends north where it meets with another trail that heads to Kenosha, Wisconsin. </p><p>To the south, organizers are hoping the trail could use land leased from the Union Pacific railroad to connect the system to Chicago. “The proposed trail would complete a vital north-south gap in the regional trail network,” Barb Cornew, north suburban coordinator told <em><a href="http://www.bikeradar.com/" target="_blank">BikeRadar</a></em>. “Currently people who bike have access to the North Channel Trail and&#160;the Green Bay Trail running north to south, however these two trails are not connected.”</p><p>At present the missing gap spans 6.8 miles through Skokie Valley in Cook County. It’s this area that has the potential to connect the villages of Northbrook, Glencoe, Northfield,&#160;Wilmette, and Glenview, which have a combined population of more than 125,000.&#160; This would also link to the existing Skokie Valley Trail in Lake County, and could provide a new 28-mile transportation opportunity connecting Waukegan to the city of Chicago. “The Skokie Valley Trail would be a multi-use facility,” added Cornew. “Whether using the trail for exercise or transportation, the trail would create a safe space for residents and visitors alike.”</p><p>Word came in November that a federal grant request for US$6.8 million was denied, and local community leaders can’t cover the costs. Transportation enhancements, which are the largest funding sources for bicycle trails in the United States, were also eliminated from the <a href="http://www.bikeradar.com/news/article/us-transportation-and-infrastructure-committee-vote-anti-bike-33096/" target="_blank">transportation-funding bill</a> currently running through the House of Representatives. The result is that the nearly 7-mile “hole” in the system. “I think the thing that really stands out that anybody can identify with and is close to connecting to the massive system to the south,” Eric Oberg, the manager of trail development for <a href="http://www.railstotrails.org/index.html" target="_blank">Rails-to-Trails Conservancy</a> told <em>BikeRadar</em>. This is supremely disappointing, he added, because of the potential this short span offers the greater system. “We think this could create a huge uncut trail system for bicycle tourism or for weekend bike trips.” </p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329930922509-tyw0ijjt8wat-500-70.jpg" width="500" alt="The gap in the trail system may deter some bike commuters and recreational riders: "></p><p><em>The gap in the trail system may deter some bike commuters and recreational riders</em></p><p>Oberg notes that those who take such bicycle tourism trips could likely be turned off by the gap, but also says that the real losers are the causal riders who might not feel comfortable on city streets. “It is only six miles but it is connecting a hundred miles, and this has a great potential as a commuter route from the Northern suburbs to the city,” Oberg said. “It might not mean much to very confident riders who will have no problem taking city streets and connecting to the next trail, but this system is really mean for the people who aren’t as confident on the streets.”</p><p>Local riders have long touted the main benefit of the Skokie Trail to be its straight shot to the city, whereas other local trails wind and take riders out of the way. While that might be a pleasant way to spend a weekend, for those commuters the straight shot would have been a real benefit, and now commuters will have to hit the streets instead. </p><p>The question now is whether this gap will detour those casual commuters thinking about biking. “It could have been a way to convince people that they could use bikes,” said Oberg, who still hopes that eventually the system can be completed. “It is a small gap to fill in one heck of a system.” </p><img style="padding:5px"  width='1' height='1' src='http://rss.feedsportal.com/c/32260/f/437825/s/1cda555a/mf.gif' border='0'/><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Skokie+Valley+trail+system+gap&#38;link=http://www.bikeradar.com/news/article/skokie-valley-trail-system-gap-33250?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Skokie+Valley+trail+system+gap&#38;link=http://www.bikeradar.com/news/article/skokie-valley-trail-system-gap-33250?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/126178575856/u/49/f/437825/c/32260/s/1cda555a/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/126178575856/u/49/f/437825/c/32260/s/1cda555a/a2.img" border="0"/></a><img style="padding:5px"  src="http://da.feedsportal.com/r/126178575856/u/49/f/437825/c/32260/s/1cda555a/a2t.img" border="0"/><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=_GmmNiArgUQ:thYusCp8msQ:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=_GmmNiArgUQ:thYusCp8msQ:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=_GmmNiArgUQ:thYusCp8msQ:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/_GmmNiArgUQ" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/skokie_valley_trail_system_gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last call to urge MPs to support cycling</title>
		<link>http://bonus2you.com/last_call_to_urge_mps_to_support_cycling.html</link>
		<comments>http://bonus2you.com/last_call_to_urge_mps_to_support_cycling.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/last_call_to_urge_mps_to_support_cycling.html</guid>
		<description><![CDATA[<p>On Thursday 23 February the House of Commons will debate cycle safety for the first time since 1996. </p><p>The <a href="http://lcc.org.uk/" target="_blank">London Cycling Campaign</a> is urging all cyclists <a href="http://petition.lcc.org.uk/ea-action/action?ea.client.id=1745&#38;ea.campaign.id=13804&#38;forwarded=true" target="_blank">send a message</a> to their MPs to tell them how important this is – especially given, as they say, "there's a strong chance your Member of Parliament won't even turn up."</p><p>LCC has also publicised a <a href="http://lcc.org.uk/articles/ride-to-show-mps-there-are-people-friendly-solutions-to-problems-of-road-danger" target="_blank">protest ride</a> in Westminster today (22 February) in support of safer cycling and the <a href="http://lcc.org.uk/pages/parliament-square" target="_blank">Love London, Go Dutch</a> vision for our streets.</p><p>Despite LCC’s lobbying, the recent <a href="http://www.thetimes.co.uk/tto/public/cyclesafety/" target="_blank">Times newspaper campaign</a>, and pressure from other cycling groups such as Sustrans, at the time of writing only 67 MPs out of 650 had signed <a href="http://www.edms.org.uk/2010-12/2689.htm" target="_blank">Early Day Motion 2689</a>.</p><p>The Early Day motion states:</p><p><em>That this House believes that cycling is an extremely efficient form of transport which is good for health and the environment; supports successive governments' commitment to encourage the use of bikes and reduce the number of cyclist-related accidents; notes with concern that the number of cyclists killed on Britain's roads rose by 7 per cent. between 2009 and 2010; further notes that a disproportionate number of cycling accidents involve vans and lorries; supports The Times' Cities Fit for Cycling campaign; and calls on the Government to take further action to improve cycling infrastructure and reduce the number of casualties on roads.</em></p><p>Out of the 67 who have signed some 35 are labour members, 18 liberal and 8 conservative with 6 others. This is despite the fact David Cameron himself is a high profile cyclist. The conservative party has 305 seats in the house, some 47%.</p><p>You can see if your MP has signed up <a href="http://www.parliament.uk/edm/2010-12/2689" target="_blank">here</a>. </p><img style="padding:5px"  width="1" height="1" src="http://rss.feedsportal.com/c/32260/f/437825/s/1cda1d91/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Last+call+to+urge+MPs+to+support+cycling&#38;link=http://www.bikeradar.com/news/article/last-call-to-urge-mps-to-support-cycling-33249?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Last+call+to+urge+MPs+to+support+cycling&#38;link=http://www.bikeradar.com/news/article/last-call-to-urge-mps-to-support-cycling-33249?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=BhpDUAY6TS8:fmu2fG7w6kI:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=BhpDUAY6TS8:fmu2fG7w6kI:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=BhpDUAY6TS8:fmu2fG7w6kI:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/BhpDUAY6TS8" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/last_call_to_urge_mps_to_support_cycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis show prototype road, mountain and cyclo-cross bikes</title>
		<link>http://bonus2you.com/genesis_show_prototype_road_mountain_and_cyclo-cross_bikes.html</link>
		<comments>http://bonus2you.com/genesis_show_prototype_road_mountain_and_cyclo-cross_bikes.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:42:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/genesis_show_prototype_road_mountain_and_cyclo-cross_bikes.html</guid>
		<description><![CDATA[<p>Genesis Bikes were showing off their 2012 range at this week's iceBike* show, hosted by UK distributors Madison, but given that we'd already been given a <a href="http://www.bikeradar.com/news/article/genesis-2012-road-bikes-first-look-31054/" target="_blank">sneak peek at those bikes</a> back in the summer, what caught our eye were seven new prototypes.</p><p>Covering the full gamut of road, mountain and cyclo-cross, these bikes were all resplendent in the black, blue and orange of the new 'Guild' development programme. This is Genesis's equivalent of Orange's Strange project or SRAM's BlackBox, the idea being, why not promote the fact you're working on new ideas, rather than shrouding the process in secrecy – in this case with a distinctive paintjob and matching riding kit.</p><p>On the road side, they were showing a very tasty looking titanium version of the <a href="http://www.bikeradar.com/gear/category/bikes/road/product/review-genesis-bikes-equilibrium-10-36088/" target="_blank">Equlibrium</a>. The prototype uses the same geometry as the steel bike but is manufactured from proprietary 3Al2.5v tubing. </p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928653944-1c6icljyroxlq-500-70.jpg" width="500" alt="Genesis equilibrium ti prototype: "></p><p>Described as a "hard riding sportive bike for more aggressive riders" it's been designed to have a very stiff front end courtesy of an XX44 head tube and fat down tube. Out back, shaped and ovalised stays add vertical compliance for comfort. The frameset, which includes a headset and a tapered-steerer carbon fork with mudguard eyelets, is expected to cost around £1,500, with a complete bike equipped with Shimano 105 likely to cost £2,200.</p><p>If your budget won't stretch that far, the <strong>Volant </strong>may be more up your street. This entry-level alloy road bike is a replacement for the <a href="http://www.bikeradar.com/news/article/genesis-2010-uk-designed-mountain-road-and-cyclo-cross-bikes-22832/" target="_blank">Aether</a>. It's been designed from scratch by new Genesis designer Dom Thomas, who's deliberately avoided using hydroformed tubes in order to achieve a clean, simple look. </p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928653938-y32ar1et1qpj-500-70.jpg" width="500" alt="Genesis volant prototype: "></p><p>The top and down tubes are triple butted to save weight, the XX44 head tube allows you to run a straight- or tapered-steerer fork, and geometry is more race- than sportive-orientated. Three models will be available, all with a carbon fork. Prices are likely to be around £650 with Shimano 2300, £800 with Sora and £1,000 with 10-speed Tiagra.</p><p>Bridging the gap between the road and mountain prototypes is the <strong>Fugio.</strong> This 'cross racer combines a frame made from Reynolds 853 chromoly with a tapered fork made by US carbon specialists <a href="http://whiskyparts.com/" target="_blank">Whisky Parts Co</a>. A frame, fork and headset package will be available for £800, with a complete bike equipped with Shimano 105 for £1,700.</p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928653938-e3chwvj6nev8-500-70.jpg" width="500" alt="Genesis fugio prototype: "></p><p>All four of the mountain prototypes are 29ers. The <strong>High Latitude</strong> is a 29er version of the Latitude trail hardtail and comes in three variants – one geared, one designed to be run singlespeed and one based around a Shimano Alfine geared hub. A prototype frame made from Reynolds 853 and with a 1-1/8in head tube was on display at iceBike but Dom told <a href="http://www.bikeradar.com/" target="_blank"><em>BikeRadar</em></a> that initial production bikes and frames will all be Reynolds 520, with an XX44 head tube. </p><p>The High Latitude is based around an 80-100mm fork and has a 69.5° head angle. The frame will cost £300, with either horizontal or vertical dropouts, with complete bike prices ranging from £1,000 to £1,700. Availability is slated for the summer.</p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928670238-1bssxzhr1vjgp-500-70.jpg" width="500" alt="Genesis high latitude: "></p><p>Finally, there's also a prototype entry-level 29er, the <strong>Mantle</strong>. This is made from 6069 alloy, with triple-butted main tubes and a bent seat tube for improved wheel/tyre clearance – Genesis say there's room for up to a 2.35in. It's designed to be used with an 80 or 100mm fork; with the latter it has a 68.5° head angle. </p><p>An XX44 head tube up front allows use of a tapered-steerer fork for improved steering precision. Three models will be available, ranging from the £750 Mantle 10 to the £1,300 Mantle 30, with Shimano SLX kit and a RockShox Recon Gold fork.</p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928653950-1iv2ocgycokqp-500-70.jpg" width="500" alt="Genesis mantle: "></p><p>If you can't wait that long, the new <strong>Fortitude</strong> range of 29ers, which we <a href="http://www.bikeradar.com/news/article/london-bike-show-2012-mountain-bike-round-up-32917/" target="_blank">checked out earlier this year</a> at The London Bike Show, should be hitting shops within weeks. The bikes were designed around a rigid fork, because Dom reckoned it was important to get the basics right without having to worry about suspension.</p><p>Genesis's first foray into big wheels is available as a singlespeed (£850), with an Alfine hub and rack mounts (£1,500), or a 1x10 drivetrain (£1,250). Apparently, all the contact points (grips, saddle) are in the same position as on a 26in-wheeled mountain bike.</p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928685392-ngtdscx3yru7-500-70.jpg" width="500" alt="Genesis fortitude race (front) and fortitude /adventure: "></p><p>Other bikes that caught our eye were the <strong>Day One Disc</strong> 'cross bike (£800, available from April), which we <a href="http://www.bikeradar.com/news/article/genesis-2012-road-bikes-first-look-31054/" target="_blank">first saw back in the summer</a>, and the <strong>CDF,</strong> a lower priced (£900) version of the popular <a href="http://www.bikeradar.com/gear/category/bikes/cyclo-cross/product/review-genesis-bikes-croix-de-fer-12-45683" target="_blank">Croix de Fer</a>, designed to come in below the UK's £1,000 Cycle to Work tax incentive threshold.</p><p> This uses Reynolds 525 tubing instead of 725 and Shimano Sora not Tiagra but shares the same proven geometry, mechanical disc brakes and classic good looks. It's due to hit shops by the end of the month.</p><p><img style="padding:5px"  src="http://cdn.mos.bikeradar.com/images/news/2012/02/22/1329928670251-37rfqhzw2g7v-500-70.jpg" width="500" alt="Genesis croix de fer (foreground) and cdf: "></p><p><em>More pictures to follow...</em></p><img style="padding:5px"  width='1' height='1' src='http://rss.feedsportal.com/c/32260/f/437825/s/1cda1813/mf.gif' border='0'/><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Genesis+show+prototype+road,+mountain+and+cyclo-cross+bikes&#38;link=http://www.bikeradar.com/news/article/genesis-show-prototype-road-mountain-and-cyclo-cross-bikes-33247?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Genesis+show+prototype+road,+mountain+and+cyclo-cross+bikes&#38;link=http://www.bikeradar.com/news/article/genesis-show-prototype-road-mountain-and-cyclo-cross-bikes-33247?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/126178767404/u/49/f/437825/c/32260/s/1cda1813/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/126178767404/u/49/f/437825/c/32260/s/1cda1813/a2.img" border="0"/></a><img style="padding:5px"  src="http://da.feedsportal.com/r/126178767404/u/49/f/437825/c/32260/s/1cda1813/a2t.img" border="0"/><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=QNHjjMlBbSE:I9V3xq6Q1cU:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=QNHjjMlBbSE:I9V3xq6Q1cU:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=QNHjjMlBbSE:I9V3xq6Q1cU:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/QNHjjMlBbSE" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/genesis_show_prototype_road_mountain_and_cyclo-cross_bikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tim Lovejoy tackles Liege to London ride &#8211; part 1</title>
		<link>http://bonus2you.com/video_tim_lovejoy_tackles_liege_to_london_ride_-_part_1.html</link>
		<comments>http://bonus2you.com/video_tim_lovejoy_tackles_liege_to_london_ride_-_part_1.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/video_tim_lovejoy_tackles_liege_to_london_ride_-_part_1.html</guid>
		<description><![CDATA[<p>Fans of Sky Sports' football show <em>Soccer AM</em> will know its former presenter Tim Lovejoy is a mad keen sports fan. With his devotion to football and his beloved Chelsea FC, sport is a key part of his life.</p><p>By his own admission though, cycling has never been on his radar. At all. So when World Champion and <a href="http://www.righttoplay.org.uk/cycle" target="_blank">Right to Play</a> ambassador Mark Cavendish appeared on his BBC show <em>Something for the Weekend</em> and goaded him into taking part in the sports development charity's annual 300-mile ride from Liege to London, the cyclephobic Lovejoy skeptically agreed. </p><p>With the time ticking on to the 30 June tour, we caught up with him at Sigma Sport's store in Kingston Upon Thames, Surrey as he made his tentative first steps in his quest to get in shape for the epic event. This is the first in a multi-part series, so stay tuned for more in the coming weeks.</p><div><div></div>        </div><p> To get involved with the Liege-London ride, go to <a title="http://www.righttoplay.org.uk/cycle" href="http://www.righttoplay.org.uk/cycle" target="_blank">www.righttoplay.org.uk/cycle</a></p><img style="padding:5px"  width="1" height="1" src="http://rss.feedsportal.com/c/32260/f/437825/s/1cd12092/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Video:+Tim+Lovejoy+tackles+Liege+to+London+ride+-+part+1&#38;link=http://www.bikeradar.com/news/article/video-tim-lovejoy-tackles-liege-to-london-ride-part-1-33237?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Video:+Tim+Lovejoy+tackles+Liege+to+London+ride+-+part+1&#38;link=http://www.bikeradar.com/news/article/video-tim-lovejoy-tackles-liege-to-london-ride-part-1-33237?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/126178708675/u/49/f/437825/c/32260/s/1cd12092/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/126178708675/u/49/f/437825/c/32260/s/1cd12092/a2.img" border="0" /></a><img style="padding:5px"  src="http://da.feedsportal.com/r/126178708675/u/49/f/437825/c/32260/s/1cd12092/a2t.img" border="0" /><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=6M6kUIumMSo:oSUD4uAlTNI:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=6M6kUIumMSo:oSUD4uAlTNI:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=6M6kUIumMSo:oSUD4uAlTNI:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/6M6kUIumMSo" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/video_tim_lovejoy_tackles_liege_to_london_ride_-_part_1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Latest teaser for Strength in Numbers</title>
		<link>http://bonus2you.com/video_latest_teaser_for_strength_in_numbers.html</link>
		<comments>http://bonus2you.com/video_latest_teaser_for_strength_in_numbers.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:31:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hobbies and leisure]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bonus2you.com/video_latest_teaser_for_strength_in_numbers.html</guid>
		<description><![CDATA[<p>It's been a while since we got wind of the latest production from Anthill Films, <a href="http://www.anthillfilms.com/strengthinnumbers/" target="_blank">Strength in Numbers</a>, and we'll have to wait a little longer to see the finished article this spring.</p><p>In the meantime, here's the latest teaser trailer, on location in Utah with a few stars from the film, Thomas Vanderham, Graham Agassiz and Ryan Howard. The movie, the follow-up to their hit 2010 film <em>Follow Me</em>, attempts to “explore the shared experiences that connect us all, regardless of location or language, as mountain bikers". </p><p>You can view the latest trailer, along with the others we've seen so far, below.&#160;</p><div><div></div>        </div><p><em>Utah trailer</em></p><div><div></div>        </div><p><em>Whistler Bike Park trailer</em></p><div><div></div>        </div><p><em>Post Office dirt jumps, Aptos, California</em></p><img style="padding:5px"  width="1" height="1" src="http://rss.feedsportal.com/c/32260/f/437825/s/1cd28337/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Video:+Latest+teaser+for+Strength+in+Numbers&#38;link=http://www.bikeradar.com/news/article/video-latest-teaser-for-strength-in-numbers-33240?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Video:+Latest+teaser+for+Strength+in+Numbers&#38;link=http://www.bikeradar.com/news/article/video-latest-teaser-for-strength-in-numbers-33240?CPN=RSS&#38;SOURCE=BRGENHOME"  target="_blank"><img style="padding:5px"  src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/126178525834/u/49/f/437825/c/32260/s/1cd28337/a2.htm" target="_blank"><img style="padding:5px"  src="http://da.feedsportal.com/r/126178525834/u/49/f/437825/c/32260/s/1cd28337/a2.img" border="0" /></a><img style="padding:5px"  src="http://da.feedsportal.com/r/126178525834/u/49/f/437825/c/32260/s/1cd28337/a2t.img" border="0" /><div>
<a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=tUTUbkjPD2A:CCW1nKF1hP4:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BikeRadar/feeds?a=tUTUbkjPD2A:CCW1nKF1hP4:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/BikeRadar/feeds?i=tUTUbkjPD2A:CCW1nKF1hP4:gIN9vFwOqvQ" border="0"></img></a>
</div><img style="padding:5px"  src="http://feeds.feedburner.com/~r/BikeRadar/feeds/~4/tUTUbkjPD2A" height="1" width="1" /><br />]]></description>
		<wfw:commentRss>http://bonus2you.com/video_latest_teaser_for_strength_in_numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugely Profitable</title>
		<link>http://bonus2you.com/hugely_profitable.html</link>
		<comments>http://bonus2you.com/hugely_profitable.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:52:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
